Northern Illinois University

Residential Dining

Beverage Nutrition Information

Cal Prot Fat Chol Carb Sodm

Juices - 8 oz.

  g g mg g mg
Apple - 100% Juice 120       0 0 0 29 20
Natural 5 - 52% Juice (minimum) 120 0 0 0 30 25
Cranberry - 15% Juice 140 0 0 0 33 30
Grape - 30% Juice 175 0 0 0 40 15
Fruit Punch - 10% Juice (juice machine only) 140 0 0 0 34 20
Lemonade - 10% Juice 100 0 0 0 26 0
Orange - 100% Juice 110 2 0 0 26 0
             

Milk - 8 oz.

           
Non Fat 80 8 0 4 11 120
2% 120 7 4 17 11 110
Chocolate 190 8 5 20 29 130
Soy 75  20 

Carbonated Beverages - 8 oz.

           
Dr. Pepper 90 0 0 0 23 16
Dr. Pepper Diet 2 0 0 0 0 25
Mountain Dew 110 0 0 0 31 50
Mountain Dew Diet 0 0 0 0 0 25
Mountain Dew Code Red 110 0 0 0 31 70
Mug Root Beer 110 0 0 0 29 45
Orange 120 0 0 0 33 25
Pepsi 100 0 0 0 27 25
Pepsi Diet 0 0 0 0 0 25
Pepsi Diet Caffeine Free 0 0 0 0 0 25
Pepsi Wild Cherry 110 0 0 0 29 25
Sierra Mist 100 0 0 0 26 25
Sierra Mist Diet 2 0 0 0 0 40

Non Carbonated Beverages - 8 oz.

           
Cherry Slush Punch 120 0 0 0 32 0
Cranberry Apple Punch 170 0 0 0 45 5
Egg Nog 300 8 18 130 30 120
Fruit Punch-Tropicana 120 0 0 0 32 50
Hot Mulled Cider 160 0 0 0 40 8
Hurricane Punch 70 1 2 0 12 00
Orange Punch 120 0 0 0 32 20
Raspberry Tea 90 0 0 0 24 50
Lipton Iced Tea 70 0 0 0 18 50