Northern Illinois University

Residential Dining

Nutrition Information - Lincoln Sandwiches

 

Cal Prot Fat Chol Carb Sodm
Wraps   g g mg g mg
BLT Wrap 610 19 41 50 43 1390
Buffalo Chicken Wrap 810  28  44  45  78  1840 
Chicken Pesto Wrap 620  22  39  60  47  1730 
Chicken Southwest Wrap 240  14  10  30  22  640 
Chicken Tender Wrap 660 36 28  50 68 1010 
Ham & Cheese Wrap 740 34 47 90 50 2180
Mexican Wrap 560  30  28  85  51  1550
Tuna Salad Wrap 480  30  20  140  40  1420
Turkey Tortilla Wrap 660 10 13 20 34 760
Turkey Wrap 570  16 27  50  58 1690
Turkey Club Wrap 930  16  36  40  44  1230 
Turkey & Ham Wrap 750  41  31  95  65  3200 
Veggie Wrap 300 15  20  35  610 
           
Sandwiches            
Hot Ham & Cheese Sub  980 55  29  110  100  4780 
Hot Grilled SW Chicken Sub 1130 45  83 440  65  2910
Hot Turkey Club Sub 1500 38  33 70  102  3900
Tuna Salad on Pita 310  18  60 43  760